Technical Data – Material Properties
Material Properties of
Most Common Plastics Used in Injection Molding
Disclaimer
It is important to note that the material properties listed in the tables are generalizations and may not reflect the specific properties of a particular manufacturer’s product. For specific applications, it is recommended that the manufacturer’s data sheet be consulted for the most accurate and up-to-date information on the properties of their product. The user should also consider any other factors that may affect the performance of the material in their application, such as processing conditions, environmental factors, and intended use. The user assumes all risks and liabilities associated with the use of any material, including those listed in the tables, and should conduct thorough testing and analysis to ensure that the material is suitable for their specific application.
ABS - Acrylonitrile Butadiene Styrene
Tensile Strength | 29 – 65 MPa |
Flexural Modulus | 2.1 – 2.8 GPa |
Density | 1.03 – 1.21 g/cm³ |
Notched Izod Impact | 2.2 – 8.1 J/cm |
Hardness (Shore D) | 70 – 110 |
Melting Temperature | 190 – 240 °C |
Glass Transition Temperature | 105 °C |
Thermal Conductivity | 0.15 – 0.2 W/m·K |
Coefficient of Thermal Expansion | 70 – 120 x 10^-6/K |
Water Absorption | 0.2 – 0.9 % |
Flammability | UL 94 HB, V-0 or V-1 |
Acetal (POM) - Polyoxymethylene
Tensile Strength | 50 – 80 MPa |
Flexural Modulus | 2.2 – 3.5 GPa |
Density | 1.38 – 1.42 g/cm³ |
Notched Izod Impact | 0.5 – 1.5 J/cm |
Hardness (Rockwell M) | 80 – 115 |
Melting Temperature | 165 – 175 °C |
Glass Transition Temperature | -60 °C |
Thermal Conductivity | 0.25 – 0.4 W/m·K |
Coefficient of Thermal Expansion | 80 – 110 x 10^-6/K |
Water Absorption | 0.2 – 0.8 % |
Flammability | UL 94 HB, V-2 or V-0 |
AEPS - Acrylonitrile Ethylene Propylene Styrene
Tensile Strength | 10 – 27 MPa |
Flexural Modulus | 0.8 – 2.1 GPa |
Density | 0.85 – 1.1 g/cm³ |
Notched Izod Impact | 4.5 – 16 J/cm |
Hardness (Shore D) | 50 – 80 |
Melting Temperature | 80 – 120 °C |
Glass Transition Temperature | -60 °C |
Thermal Conductivity | 0.15 – 0.25 W/m·K |
Coefficient of Thermal Expansion | 100 – 200 x 10^-6/K |
Water Absorption | 0.2 – 0.5 % |
Flammability | UL 94 HB or V-0 |
ASA - Acrylonitrile Styrene Acrylate
Tensile Strength | 30 – 55 MPa |
Flexural Modulus | 1.8 – 3.5 GPa |
Density | 1.05 – 1.15 g/cm³ |
Notched Izod Impact | 5 – 15 J/cm |
Hardness (Rockwell M) | 80 – 105 |
Melting Temperature | 100 – 125 °C |
Glass Transition Temperature | -50 °C |
Thermal Conductivity | 0.15 – 0.25 W/m·K |
Coefficient of Thermal Expansion | 60 – 100 x 10^-6/K |
Water Absorption | 0.2 – 0.4 % |
Flammability | UL 94 HB or V-0 |
CA - Cellulose Acetate
Tensile Strength | 50 – 80 MPa |
Flexural Modulus | 2.5 – 4.0 GPa |
Density | 1.27 – 1.32 g/cm³ |
Notched Izod Impact | 1 – 2 J/cm |
Hardness (Rockwell M) | 95 – 105 |
Melting Temperature | 200 – 280 °C |
Glass Transition Temperature | 90 – 110 °C |
Thermal Conductivity | 0.1 – 0.2 W/m·K |
Coefficient of Thermal Expansion | 70 – 120 x 10^-6/K |
Water Absorption | 2 – 3 % |
Flammability | UL 94 V-2 or V-0 |
CAB - Cellulose Acetate Butyrate
Tensile Strength | 29 – 55 MPa |
Flexural Modulus | 1.9 – 3.8 GPa |
Density | 1.18 – 1.26 g/cm³ |
Notched Izod Impact | 5 – 20 J/cm |
Hardness (Rockwell M) | 55 – 85 |
Melting Temperature | 130 – 140 °C |
Glass Transition Temperature | 35 – 55 °C |
Thermal Conductivity | 0.15 – 0.20 W/m·K |
Coefficient of Thermal Expansion | 80 – 110 x 10^-6/K |
Water Absorption | 0.4 – 1.2 % |
Flammability | UL 94 HB |
EPDM - Ethylene Propylene Diene Monomer
Tensile Strength | 7 – 20 MPa |
Elongation at Break | 250 – 700% |
Modulus of Elasticity | 3 – 10 MPa |
Density | 0.86 – 0.87 g/cm³ |
Hardness (Shore A) | 40 – 90 |
Melting Temperature | N/A (Thermoset) |
Glass Transition Temperature | -54 to -50 °C |
Thermal Conductivity | 0.17 – 0.25 W/m·K |
Coefficient of Thermal Expansion | 120 – 190 x 10^-6/K |
Water Absorption | <1% |
Flammability | UL 94 HB |
EVA - Ethylene Vinyl Acetate
Tensile Strength | 7 – 20 MPa |
Elongation at Break | 200 – 900% |
Modulus of Elasticity | 50 – 300 MPa |
Density | 0.92 – 0.96 g/cm³ |
Hardness (Shore A) | 25 – 95 |
Melting Temperature | 70 – 80 °C |
Glass Transition Temperature | -40 to -20 °C |
Thermal Conductivity | 0.3 – 0.4 W/m·K |
Coefficient of Thermal Expansion | 180 – 250 x 10^-6/K |
Water Absorption | <1% |
Flammability | UL 94 HB |
FEP - Fluorinated Ethylene Propylene
Tensile Strength | 15 – 25 MPa |
Elongation at Break | 250 – 350% |
Modulus of Elasticity | 500 – 700 MPa |
Density | 2.12 – 2.17 g/cm³ |
Hardness (Shore D) | 55 – 65 |
Melting Temperature | 260 °C |
Glass Transition Temperature | -100 to -80 °C |
Thermal Conductivity | 0.2 – 0.3 W/m·K |
Coefficient of Thermal Expansion | 80 – 120 x 10^-6/K |
Water Absorption | <0.01% |
Flammability | UL 94 V-0 |
HDPE - High Density Polyethylene
Tensile Strength | 25 – 40 MPa |
Elongation at Break | 10 – 20% |
Modulus of Elasticity | 0.8 – 1.5 GPa |
Density | 0.94 – 0.97 g/cm³ |
Hardness (Shore D) | 61 – 65 |
Melting Temperature | 120 – 180 °C |
Glass Transition Temperature | -125 °C |
Thermal Conductivity | 0.3 – 0.5 W/m·K |
Coefficient of Thermal Expansion | 120 – 180 x 10^-6/K |
Water Absorption | <0.01% |
Flammability | UL 94 HB |
LCP - Liquid Crystal Polymer
Tensile Strength | 110 – 220 MPa |
Elongation at Break | 2 – 3% |
Modulus of Elasticity | 12 – 20 GPa |
Density | 1.4 – 1.6 g/cm³ |
Hardness (Rockwell) | 90 – 110 HR |
Melting Temperature | 270 – 350 °C |
Glass Transition Temperature | 200 – 250 °C |
Thermal Conductivity | 0.2 – 0.4 W/m·K |
Coefficient of Thermal Expansion | 15 – 20 x 10^-6/K |
Water Absorption | <0.1% |
Flammability | UL 94 V-0 |
LDPE - Low Density Polyethylene
Tensile Strength | 10 – 17 MPa |
Elongation at Break | 100 – 1000% |
Modulus of Elasticity | 0.1 – 0.4 GPa |
Density | 0.91 – 0.94 g/cm³ |
Hardness (Shore D) | 42 – 48 |
Melting Temperature | 105 – 115 °C |
Glass Transition Temperature | -120 °C |
Thermal Conductivity | 0.3 – 0.4 W/m·K |
Coefficient of Thermal Expansion | 100 – 200 x 10^-6/K |
Water Absorption | <0.01% |
Flammability | V-2, V-1, V-0 |
LSR - Liquid Silicone Rubber
Tensile Strength | 6 – 12 MPa |
Elongation at Break | 200 – 800% |
Modulus of Elasticity | 1 – 5 MPa |
Density | 1.10 – 1.40 g/cm³ |
Hardness (Shore A) | 29495 |
Melting Temperature | -50 °C |
Glass Transition Temperature | -120 °C |
Thermal Conductivity | 0.16 – 0.25 W/m·K |
Coefficient of Thermal Expansion | 160 x 10^-6/K |
Water Absorption | <1% |
Flammability | UL 94 V-0 |
PA (Nylon) - Polyamide
Tensile Strength | 50 – 100 MPa |
Elongation at Break | 10 – 40% |
Modulus of Elasticity | 2 – 5 GPa |
Density | 1.01 – 1.15 g/cm³ |
Hardness (Shore D) | 70 – 85 |
Melting Temperature | 220 – 280 °C |
Glass Transition Temperature | 50 – 90 °C |
Thermal Conductivity | 0.25 – 0.35 W/m·K |
Coefficient of Thermal Expansion | 50 – 110 x 10^-6/K |
Water Absorption | 2 – 9% |
Flammability | UL 94 HB/HB/V-2 |
PAI - Polyamide-imide
Tensile Strength | 100 – 140 MPa |
Elongation at Break | 5 – 10% |
Modulus of Elasticity | 4 – 6 GPa |
Density | 1.3 – 1.4 g/cm³ |
Hardness (Shore D) | 80 – 90 |
Melting Temperature | 285 – 340 °C |
Glass Transition Temperature | 200 – 240 °C |
Thermal Conductivity | 0.3 – 0.4 W/m·K |
Coefficient of Thermal Expansion | 20 – 30 x 10^-6/K |
Water Absorption | <0.2% |
Flammability | UL 94 V-0 |
PAS - Polyarylsulfone
Tensile Strength | 70 – 100 MPa |
Elongation at Break | 2 – 5% |
Modulus of Elasticity | 2.8 – 3.3 GPa |
Density | 1.35 – 1.4 g/cm³ |
Hardness (Shore D) | 78 – 85 |
Melting Temperature | 300 – 315 °C |
Glass Transition Temperature | 190 – 215 °C |
Thermal Conductivity | 0.2 – 0.3 W/m·K |
Coefficient of Thermal Expansion | 55 – 60 x 10^-6/K |
Water Absorption | <0.2% |
Flammability | UL 94 V-0 |
PBT - Polybutylene Terephthalate
Tensile Strength | 50 – 100 MPa |
Elongation at Break | 2 – 4% |
Modulus of Elasticity | 2.1 – 2.7 GPa |
Density | 1.31 – 1.37 g/cm³ |
Hardness (Shore D) | 75 – 85 |
Melting Temperature | 225 – 235 °C |
Glass Transition Temperature | 35 – 60 °C |
Thermal Conductivity | 0.2 – 0.3 W/m·K |
Coefficient of Thermal Expansion | 50 – 80 x 10^-6/K |
Water Absorption | <0.2% |
Flammability | UL 94 V-0 |
PC - Polycarbonate
Tensile strength | 55-100 MPa |
Elongation at Break | 90-150% |
Modulus of Elasticity | 2.1-2.4 GPa |
Density | 1.2-1.4 g/cm³ |
Hardness (Shore D) | 80-90 |
Melting Temperature | 220-230°C |
Glass Transition Temperature | 147-155°C |
Thermal Conductivity | 0.2-0.3 W/m·K |
Coefficient of Thermal Expansion | 65-70 x 10^-6/°C |
Water Absorption | 0.15-0.35% |
Flammability (UL94) | V-0, V-1, V-2 |
PC/ABS - Polycarbonate/Acrylonitrile Butadiene Styrene
Tensile Strength | 45-80 MPa |
Elongation at Break | 10-50% |
Modulus of Elasticity | 1.9-2.5 GPa |
Density | 1.03-1.23 g/cm³ |
Hardness (Shore D) | 75-90 |
Melting Temperature | 215-245°C |
Glass Transition Temperature | -50 to 105°C |
Thermal Conductivity | 0.2-0.3 W/m·K |
Coefficient of Thermal Expansion | 70-90 x 10^-6/°C |
Water Absorption | 0.2-0.8% |
Flammability (UL94) | V-0, V-1, V-2 |
PE - Polyethylene
Tensile Strength | 10-20 MPa |
Elongation at Break | 150-700% |
Modulus of Elasticity | 0.1-1.0 GPa |
Density | 0.91-0.96 g/cm³ |
Hardness (Shore D) | 40-70 |
Melting Temperature | 105-135°C |
Glass Transition Temperature | -120°C |
Thermal Conductivity | 0.33-0.52 W/m·K |
Coefficient of Thermal Expansion | 120-200 x 10^-6/°C |
Water Absorption | <0.01% |
Flammability (UL94) | HB |
PEEK - Polyether Ether Ketone
Tensile Strength | 90-160 MPa |
Elongation at Break | 20-50% |
Modulus of Elasticity | 3.6-4.6 GPa |
Density | 1.3 g/cm³ |
Hardness (Shore D) | 87-90 |
Melting Temperature | 335-343°C |
Glass Transition Temperature | 143-150°C |
Thermal Conductivity | 0.25-0.35 W/m·K |
Coefficient of Thermal Expansion | 30-40 x 10^-6/°C |
Water Absorption | <0.5% |
Flammability (UL94) | V-0, V-1 |
PEI - Polyetherimide
Tensile Strength | 90-140 MPa |
Elongation at Break | 15-45% |
Modulus of Elasticity | 2.8-3.6 GPa |
Density | 1.27 g/cm³ |
Hardness (Shore D) | 83-85 |
Melting Temperature | 217-225°C |
Glass Transition Temperature | 215°C |
Thermal Conductivity | 0.21-0.23 W/m·K |
Coefficient of Thermal Expansion | 55-60 x 10^-6/°C |
Water Absorption | <0.3% |
Flammability (UL94) | V-0 |
PEKK - Polyetherketoneketone
Tensile Strength | 95-120 MPa |
Elongation at Break | 10-20% |
Modulus of Elasticity | 2.5-4.0 GPa |
Density | 1.32-1.43 g/cm³ |
Hardness (Shore D) | 85-95 |
Melting Temperature | 335-345°C |
Glass Transition Temperature | 163°C |
Thermal Conductivity | 0.2-0.3 W/m·K |
Coefficient of Thermal Expansion | 20-25 x 10^-6/°C |
Water Absorption | <0.5% |
Flammability (UL94) | V-0 |
PET - Polyethylene Terephthalate
Tensile Strength | 55-75 MPa |
Elongation at Break | 10-50% |
Modulus of Elasticity | 2.5-4.0 GPa |
Density | 1.38 g/cm³ |
Hardness (Shore D) | 75-80 |
Melting Temperature | 245-265°C |
Glass Transition Temperature | 70-80°C |
Thermal Conductivity | 0.15-0.35 W/m·K |
Coefficient of Thermal Expansion | 60-80 x 10^-6/°C |
Water Absorption | <0.8% |
Flammability (UL94) | V-0, V-2, HB |
PFA - Perfluoroalkoxy
Tensile Strength | 23-35 MPa |
Elongation at Break | 200-400% |
Modulus of Elasticity | 0.5-1.5 GPa |
Density | 2.13 g/cm³ |
Hardness (Shore D) | 60-70 |
Melting Temperature | 305-310°C |
Glass Transition Temperature | -60°C |
Thermal Conductivity | 0.25 W/m·K |
Coefficient of Thermal Expansion | 120-170 x 10^-6/°C |
Water Absorption | <0.01% |
Flammability (UL94) | V-0 |
PI - Polyimide
Tensile Strength | 90-160 MPa |
Elongation at Break | 5-20% |
Modulus of Elasticity | 3-5 GPa |
Density | 1.3-1.5 g/cm³ |
Hardness (Shore D) | 80-90 |
Melting Temperature | N/A |
Glass Transition Temperature | 200-250°C |
Thermal Conductivity | 0.1-0.4 W/m·K |
Coefficient of Thermal Expansion | 25-60 x 10^-6/°C |
Water Absorption | <1% |
Flammability (UL94) | V-0, V-1, V-2 |
PLA - Polylactic Acid
Tensile Strength | 50-70 MPa |
Elongation at Break | 4-8% |
Modulus of Elasticity | 3-4 GPa |
Density | 1.24 g/cm³ |
Hardness (Shore D) | 70-75 |
Melting Temperature | 150-160°C |
Glass Transition Temperature | 55-60°C |
Thermal Conductivity | 0.1-0.2 W/m·K |
Coefficient of Thermal Expansion | 70-110 x 10^-6/°C |
Water Absorption | 0.2-0.8% |
Flammability (UL94) | HB |
PMMA - Polymethyl Methacrylate
Tensile Strength | 55-75 MPa |
Elongation at Break | 2-6% |
Modulus of Elasticity | 2.5-3.5 GPa |
Density | 1.15-1.20 g/cm³ |
Hardness (Shore D) | 80-90 |
Melting Temperature | 160-220°C |
Glass Transition Temperature | 100-110°C |
Thermal Conductivity | 0.15-0.25 W/m·K |
Coefficient of Thermal Expansion | 70-80 x 10^-6/°C |
Water Absorption | <1% |
Flammability (UL94) | HB, V-2, V-0 |
POM (Acetal) - Polyoxymethylene
Tensile Strength | 60-80 MPa |
Elongation at Break | 20-60% |
Modulus of Elasticity | 2.5-3.5 GPa |
Density | 1.41-1.43 g/cm³ |
Hardness (Rockwell) | R110-120 |
Melting Temperature | 165-175°C |
Glass Transition Temperature | -50 to -80°C |
Thermal Conductivity | 0.3-0.4 W/m·K |
Coefficient of Thermal Expansion | 80-110 x 10^-6/°C |
Water Absorption | 0.2-0.7% |
Flammability (UL94) | HB |
PP - Polypropylene
Tensile Strength | 30-40 MPa |
Elongation at Break | 10-30% |
Modulus of Elasticity | 1.5-2.5 GPa |
Density | 0.89-0.91 g/cm³ |
Hardness (Rockwell) | R70-110 |
Melting Temperature | 160-170°C |
Glass Transition Temperature | -10 to -20°C |
Thermal Conductivity | 0.2-0.3 W/m·K |
Coefficient of Thermal Expansion | 100-200 x 10^-6/°C |
Water Absorption | <0.1% |
Flammability (UL94) | HB |
PPA - Polyphthalamide
Tensile Strength | 100-150 MPa |
Elongation at Break | 3-8% |
Modulus of Elasticity | 2.5-5.5 GPa |
Density | 1.1-1.4 g/cm³ |
Hardness (Rockwell) | R110-120 |
Melting Temperature | 285-340°C |
Glass Transition Temperature | 100-140°C |
Thermal Conductivity | 0.2-0.3 W/m·K |
Coefficient of Thermal Expansion | 20-40 x 10^-6/°C |
Water Absorption | 0.2-1.5% |
Flammability (UL94) | V-0, V-1, HB |
PPE - Polyphenylene Ether
Tensile Strength | 60-90 MPa |
Elongation at Break | 2-5% |
Modulus of Elasticity | 2.5-3.5 GPa |
Density | 1.04-1.08 g/cm³ |
Hardness (Rockwell) | R115-120 |
Melting Temperature | 220-260°C |
Glass Transition Temperature | 210-230°C |
Thermal Conductivity | 0.2-0.3 W/m·K |
Coefficient of Thermal Expansion | 50-80 x 10^-6/°C |
Water Absorption | 0.2-0.3% |
Flammability (UL94) | V-0, V-2, HB |
PPO - Polyphenylene Oxide
Tensile Strength | 55-80 MPa |
Elongation at Break | 5-50% |
Modulus of Elasticity | 2.5-3.5 GPa |
Density | 1.03-1.06 g/cm³ |
Hardness (Rockwell) | R110-120 |
Melting Temperature | 210-240°C |
Glass Transition Temperature | 220-240°C |
Thermal Conductivity | 0.1-0.3 W/m·K |
Coefficient of Thermal Expansion | 70-90 x 10^-6/°C |
Water Absorption | 0.1-0.2% |
Flammability (UL94) | V-0, V-2, HB |
PPS - Polyphenylene Sulfide
Tensile Strength | 60-150 MPa |
Elongation at Break | 2-10% |
Modulus of Elasticity | 2.5-3.5 GPa |
Density | 1.3-1.35 g/cm³ |
Hardness (Rockwell) | R115-125 |
Melting Temperature | 280-300°C |
Glass Transition Temperature | 90-100°C |
Thermal Conductivity | 0.3-0.4 W/m·K |
Coefficient of Thermal Expansion | 20-40 x 10^-6/°C |
Water Absorption | <0.05% |
Flammability (UL94) | V-0, V-1, V-2, HB |
PPSU - Polyphenylsulfone
Tensile Strength | 70-120 MPa |
Elongation at Break | 3-20% |
Modulus of Elasticity | 2.6-3.1 GPa |
Density | 1.34-1.36 g/cm³ |
Hardness (Rockwell) | R120-125 |
Melting Temperature | 230-275°C |
Glass Transition Temperature | 190-210°C |
Thermal Conductivity | 0.2-0.3 W/m·K |
Coefficient of Thermal Expansion | 55-60 x 10^-6/°C |
Water Absorption | <0.3% |
Flammability (UL94) | V-0, V-1, V-2, HB |
PS - Polystyrene
Tensile Strength | 35-55 MPa |
Elongation at Break | 1-3% |
Modulus of Elasticity | 2.3-3.5 GPa |
Density | 1.04-1.06 g/cm³ |
Hardness (Rockwell) | M75-95 |
Melting Temperature | 240-270°C |
Glass Transition Temperature | 85-105°C |
Thermal Conductivity | 0.14-0.17 W/m·K |
Coefficient of Thermal Expansion | 70-110 x 10^-6/°C |
Water Absorption | <0.1% |
Flammability (UL94) | V-0, V-1, V-2, HB |
PSU - Polysulfone
Tensile Strength | 60-100 MPa |
Elongation at Break | 2-5% |
Modulus of Elasticity | 2.5-3 GPa |
Density | 1.24-1.38 g/cm³ |
Hardness (Rockwell) | M90-110 |
Melting Temperature | 350-410°C |
Glass Transition Temperature | 190-210°C |
Thermal Conductivity | 0.2-0.3 W/m·K |
Coefficient of Thermal Expansion | 55-65 x 10^-6/°C |
Water Absorption | <0.2% |
Flammability (UL94) | V-0, V-1 |
PU - Polyurethane
Tensile Strength | 20-70 MPa |
Elongation at Break | 200-700% |
Modulus of Elasticity | 0.3-3 GPa |
Density | 1.1-1.25 g/cm³ |
Hardness (Shore) | 40-95 Shore A/D |
Melting Temperature | N/A |
Glass Transition Temperature | -40 to -100°C |
Thermal Conductivity | 0.01-0.05 W/m·K |
Coefficient of Thermal Expansion | 60-90 x 10^-6/°C |
Water Absorption | 0.2-1% |
Flammability (UL94) | V-0, V-2 |
PVC - Polyvinyl Chloride
Tensile Strength | 45-70 MPa |
Elongation at Break | 10-60% |
Modulus of Elasticity | 2.5-4.5 GPa |
Density | 1.35-1.60 g/cm³ |
Hardness (Shore) | 70-95 Shore A/D |
Melting Temperature | 75-85°C |
Glass Transition Temperature | N/A |
Thermal Conductivity | 0.14-0.17 W/m·K |
Coefficient of Thermal Expansion | 60-100 x 10^-6/°C |
Water Absorption | 0.1-1% |
Flammability (UL94) | V-0, V-1, V-2 |
PVDF - Polyvinylidene fluoride
Tensile Strength | 50-60 MPa |
Elongation at Break | 50-200% |
Modulus of Elasticity | 2.2-2.8 GPa |
Density | 1.77-1.79 g/cm³ |
Hardness (Shore) | 80-95 |
Melting Temperature | 171-177 °C |
Glass Transition Temperature | -30 °C |
Thermal Conductivity | 0.12-0.13 W/(m·K) |
Coefficient of Thermal Expansion | 60-120·10^-6/K |
Water Absorption | < 0.04% |
Flammability (UL94) | V-0 |
SAN - Styrene Acrylonitrile
Tensile Strength | 40-60 MPa |
Elongation at Break | 50-200% |
Modulus of Elasticity | 1.5-3.0 GPa |
Density | 1.78-1.80 g/cm³ |
Hardness (Shore) | 70-80 Shore D |
Melting Temperature | 170-175°C |
Glass Transition Temperature | -35°C |
Thermal Conductivity | 0.12-0.18 W/m·K |
Coefficient of Thermal Expansion | 80-110 x 10^-6/°C |
Water Absorption | <0.05% |
Flammability (UL94) | V-0, V-1, V-2 |
SMA - Styrene Methyl Methacrylate
Tensile Strength | 35-80 MPa |
Elongation at Break | 1.5-50% |
Modulus of Elasticity | 2.8-3.8 GPa |
Density | 1.06-1.09 g/cm³ |
Hardness (Rockwell) | R95-120 |
Melting Temperature | 110-125°C |
Glass Transition Temperature | 95-110°C |
Thermal Conductivity | 0.16-0.19 W/m·K |
Coefficient of Thermal Expansion | 85-105 x 10^-6/°C |
Water Absorption | <0.5% |
Flammability (UL94) | HB, V-0, V-1, V-2 |
TPE - Thermoplastic elastomer
Tensile Strength | 5-60 MPa |
Elongation at Break | 100-1000% |
Modulus of Elasticity | 0.5-50 MPa |
Density | 0.9-1.3 g/cm³ |
Hardness (Shore A) | 30-95 |
Melting Temperature | 150-220°C |
Glass Transition Temperature | -50 to -20°C |
Thermal Conductivity | 0.1-0.3 W/m·K |
Coefficient of Thermal Expansion | 70-250 x 10^-6/°C |
Water Absorption | <1% |
Flammability (UL94) | HB, V-0, V-1, V-2 |
TPU - Thermoplastic Polyurethane
Tensile Strength | 25-75 MPa |
Elongation at Break | 400-700% |
Modulus of Elasticity | 5-50 MPa |
Density | 1.1-1.3 g/cm³ |
Hardness (Shore A) | 60-95 |
Melting Temperature | 180-220°C |
Glass Transition Temperature | -40 to -60°C |
Thermal Conductivity | 0.1-0.3 W/m·K |
Coefficient of Thermal Expansion | 70-250 x 10^-6/°C |
Water Absorption | <0.5% |
Flammability (UL94) | HB, V-0, V-2, 5VA |
UHMWPE - Ultra-high-molecular-weight polyethylene
Tensile Strength | 25-40 MPa |
Elongation at Break | 200-500% |
Modulus of Elasticity | 0.5-1.5 GPa |
Density | 0.93-0.94 g/cm³ |
Hardness (Shore D) | 63-66 |
Melting Temperature | 130-136°C |
Glass Transition Temperature | -120 to -135°C |
Thermal Conductivity | 0.4 W/m·K |
Coefficient of Thermal Expansion | 155 x 10^-6/°C |
Vespel - Polyimide
Tensile Strength | 70-140 MPa |
Elongation at Break | 2-5% |
Modulus of Elasticity | 2-4 GPa |
Density | 1.3-1.4 g/cm³ |
Hardness (Rockwell) | R118-126 |
Melting Temperature | > 400°C |
Glass Transition Temperature | 280-380°C |
Thermal Conductivity | 0.1-0.3 W/m·K |
Coefficient of Thermal Expansion | 15-50 x 10^-6/°C |
Water Absorption | <0.5% |
Flammability (UL94) | V-0 to V-1 |
XLPE - Cross-linked polyethylene
Tensile Strength | 15-30 MPa |
Elongation at Break | 300-700% |
Modulus of Elasticity | 300-900 MPa |
Density | 0.93-0.96 g/cm³ |
Hardness (Shore D) | 55-70 |
Melting Temperature | > 130°C |
Glass Transition Temperature | -90°C |
Thermal Conductivity | 0.33-0.40 W/m·K |
Coefficient of Thermal Expansion | 1.5-2.5 x 10^-4/°C |
Water Absorption | <0.1% |
Flammability (UL94) | HB |
Zytel - Polyamide
Tensile Strength | 50-90 MPa |
Elongation at Break | 20-150% |
Modulus of Elasticity | 1.5-5 GPa |
Density | 1.0-1.3 g/cm³ |
Hardness (Shore D) | 70-85 |
Melting Temperature | 215-350°C |
Glass Transition Temperature | 35-80°C |
Thermal Conductivity | 0.25-0.4 W/m·K |
Coefficient of Thermal Expansion | 0.06-0.2 x 10^-4/°C |
Water Absorption | 1.5-9.5% |
Flammability (UL94) | V-2 or better |